2023 Vehicles for Sale in Cedar Rapids, IA
Description
Look at this 2023 Honda Accord Sedan EX. Its Variable transmission and Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine will keep you going. This Honda Accord Sedan comes…Look at this 2023 Honda Accord Sedan EX. Its Variable transmission and Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine will keep you going. This Honda Accord Sedan comes equipped with these options: Wireless Phone Connectivity, Wheels: 17 x 7.5 Pewter Gray, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Valet Function, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable -inc: econ and normal modes, Transmission w/Driver Selectable Mode, and Traffic Jam Assist. Stop by and visit us at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411.(more)| Mileage | 46,065 |
| Trim | EX |
| Stock # | R4943 |
| VIN | 1HGCY1F32PA008135 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Find out why everyone is talking about this popular 2023 Subaru Outback Touring.This Subaru Outback Touring Has Features To Talk About STANDARD MODEL, REAR SEAT BACK PROTECTOR…Find out why everyone is talking about this popular 2023 Subaru Outback Touring.This Subaru Outback Touring Has Features To Talk About STANDARD MODEL, REAR SEAT BACK PROTECTOR -inc: Part number J501SAN222, CRIMSON RED PEARL, Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Wheels: 18 x 7J Black Aluminum Alloy -inc: Machine finish, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Turn-By-Turn Navigation Directions.Visit Us Today Come in for a quick visit at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 to claim your Subaru Outback!(more)| Mileage | 51,579 |
| Trim | Touring |
| Stock # | H20841A |
| VIN | 4S4BTAPC7P3145465 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
Only 11,290 Miles! Delivers 32 Highway MPG and 26 City MPG! This Honda HR-V delivers a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. Wireless Phone…Only 11,290 Miles! Delivers 32 Highway MPG and 26 City MPG! This Honda HR-V delivers a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 18 Gloss Black Alloy, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC).This Honda HR-V Features the Following Options Variable Intermittent Wipers, Trip Computer, Transmission: Continuously Variable (M-CVT) -inc: 3-mode dynamic drive (eco mode, normal and snow), Transmission w/Driver Selectable Mode and Oil Cooler, Traffic Jam Assist, Tires: 225/55R18 98H, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Smart Device Integration.Stop By Today A short visit to Randy Kuehl Honda located at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 can get you a tried-and-true HR-V today!(more)| Mileage | 11,290 |
| Trim | Sport |
| Stock # | R4961 |
| VIN | 3CZRZ1H53PM725824 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
People can't stop talking about this highly touted 2023 Honda CR-V EX-L.This Honda CR-V EX-L Has Features To Talk About Wireless Phone Connectivity, Wheels: 18 Sparkle Silver…People can't stop talking about this highly touted 2023 Honda CR-V EX-L.This Honda CR-V EX-L Has Features To Talk About Wireless Phone Connectivity, Wheels: 18 Sparkle Silver Metallic, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Continuously Variable Automatic, Transmission w/Driver Selectable Mode, Traffic Jam Assist, Tires: 235/60R18 103H, Tailgate/Rear Door Lock Included w/Power Door Locks.Stop By Today A short visit to Randy Kuehl Honda located at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 can get you a dependable CR-V today!(more)| Mileage | 46,162 |
| Trim | EX-L |
| Stock # | H20679A |
| VIN | 2HKRS4H75PH409635 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Honda CR-V Hybrid has a strong Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 19 Berlina Black Alloy, Vehicle…This Honda CR-V Hybrid has a strong Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 19 Berlina Black Alloy, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC).Packages That Make Driving the Honda CR-V Hybrid Sport Touring An ExperienceValet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Electronic Continuously Variable -inc: sport, normal, econ and snow drive modes, Transmission w/Driver Selectable Mode, Traffic Jam Assist, Tires: 235/55R19 101H, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Speed Sensitive Rain Detecting Variable Intermittent Wipers, Smart Device Remote Engine Start, Smart Device Integration, Side Impact Beams, Seats w/Leatherette Back Material.Stop By Today For a must-own Honda CR-V Hybrid come see us at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411. Just minutes away!(more)| Mileage | 61,279 |
| Trim | Sport Touring |
| Stock # | H20828A |
| VIN | 5J6RS6H95PL003101 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
People can't stop talking about this widely acclaimed 2023 Honda Ridgeline RTL.This Honda Ridgeline RTL Has Features To Talk About Wheels: 18 Exclusive Pewter Gray Alloy, Vehicle…People can't stop talking about this widely acclaimed 2023 Honda Ridgeline RTL.This Honda Ridgeline RTL Has Features To Talk About Wheels: 18 Exclusive Pewter Gray Alloy, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Variable Intermittent Wipers, Valet Function, Trip Computer, Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters, Transmission w/Driver Selectable Mode and HD Oil Cooler, Trailer Wiring Harness, Tires: 245/60R18 105H AS, Tire Specific Low Tire Pressure Warning.Stop By Today For a must-own Honda Ridgeline come see us at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411. Just minutes away!(more)| Mileage | 35,946 |
| Trim | RTL |
| Stock # | H4962 |
| VIN | 5FPYK3F53PB028735 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Honda Ridgeline has a strong Regular Unleaded V-6 3.5 L/212 engine powering this Automatic transmission. Only 21,162 Miles! Wheels: 18 Exclusive Pewter Gray Alloy, Voice…This Honda Ridgeline has a strong Regular Unleaded V-6 3.5 L/212 engine powering this Automatic transmission. Only 21,162 Miles! Wheels: 18 Exclusive Pewter Gray Alloy, Voice Activated Dual Zone Front Automatic Air Conditioning, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC).This Honda Ridgeline Features the Following Options Variable Intermittent Wipers, Valet Function, Turn-By-Turn Navigation Directions, Trip Computer, Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters, Transmission w/Driver Selectable Mode and HD Oil Cooler, Trailer Wiring Harness, Tires: 245/60R18 105H AS, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks.Stop By Today For a must-own Honda Ridgeline come see us at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411. Just minutes away!(more)| Mileage | 21,162 |
| Trim | RTL-E |
| Stock # | R4940 |
| VIN | 5FPYK3F79PB010970 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Toyota Highlander has a strong Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine powering this Automatic transmission. Wireless Phone Connectivity, Window Grid…This Toyota Highlander has a strong Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine powering this Automatic transmission. Wireless Phone Connectivity, Window Grid Diversity Antenna, Trip Computer.Drive Your Toyota Highlander in Luxury with These PackagesTransmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode and Sequential Shift Control, Towing Equipment -inc: Trailer Sway Control, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Splash Guards, Smart Device Integration, Side Impact Beams, Safety Connect (up to 10-year trial subscription) Tracker System, Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear HVAC w/Separate Controls, Rear Cupholder, Rear Child Safety Locks.Visit Us Today You've earned this- stop by Randy Kuehl Honda located at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 to make this car yours today!(more)| Mileage | 77,213 |
| Trim | Limited |
| Stock # | H20792B |
| VIN | 5TDKDRBH1PS035562 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Find out why everyone is talking about this widely acclaimed 2023 Honda Ridgeline RTL-E.Impressive Features Make This Honda Ridgeline RTL-E Stand Out From The Crowd Wheels: 18…Find out why everyone is talking about this widely acclaimed 2023 Honda Ridgeline RTL-E.Impressive Features Make This Honda Ridgeline RTL-E Stand Out From The Crowd Wheels: 18 Exclusive Pewter Gray Alloy, Voice Activated Dual Zone Front Automatic Air Conditioning, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Variable Intermittent Wipers, Valet Function, Turn-By-Turn Navigation Directions, Trip Computer, Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters, Transmission w/Driver Selectable Mode and HD Oil Cooler, Trailer Wiring Harness.Stop By Today A short visit to Randy Kuehl Honda located at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 can get you a tried-and-true Ridgeline today!(more)| Mileage | 44,584 |
| Trim | RTL-E |
| Stock # | R4970 |
| VIN | 5FPYK3F70PB039323 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Find out why everyone is talking about this top rated 2023 Honda Passport TrailSport.Impressive Features Make This Honda Passport TrailSport Stand Out From The Crowd Wireless…Find out why everyone is talking about this top rated 2023 Honda Passport TrailSport.Impressive Features Make This Honda Passport TrailSport Stand Out From The Crowd Wireless Phone Connectivity, Wheels: 18 Machine-Finish Alloy -inc: pewter gray inserts, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters, Transmission w/Driver Selectable Mode, Towing Equipment -inc: Trailer Sway Control.Stop By Today Stop by Randy Kuehl Honda located at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 for a quick visit and a great vehicle!(more)| Mileage | 34,851 |
| Trim | TrailSport |
| Stock # | R4959 |
| VIN | 5FNYF8H64PB008719 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Solid and stately, this 2023 Honda Passport turns even the most discerning heads. With a Regular Unleaded V-6 3.5 L/212 engine powering this Automatic transmission, you'll take…Solid and stately, this 2023 Honda Passport turns even the most discerning heads. With a Regular Unleaded V-6 3.5 L/212 engine powering this Automatic transmission, you'll take joy in the thrilling ease with which you command the road. It's outfitted with the following options: Wireless Phone Connectivity, Wheels: 20 Machined-Finish Alloy -inc: gloss black inserts, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters, Transmission w/Driver Selectable Mode, Towing Equipment -inc: Trailer Sway Control, and Tires: 265/45R20 104H AS . Visit Randy Kuehl Honda at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 today.(more)| Mileage | 45,068 |
| Trim | Elite |
| Stock # | R4980 |
| VIN | 5FNYF8H03PB022283 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
People can't stop talking about this top rated 2023 Honda Ridgeline Black Edition.This Honda Ridgeline Black Edition Has Features To Talk About Wheels: 18 Exclusive Gloss Black…People can't stop talking about this top rated 2023 Honda Ridgeline Black Edition.This Honda Ridgeline Black Edition Has Features To Talk About Wheels: 18 Exclusive Gloss Black Alloy, Voice Activated Dual Zone Front Automatic Air Conditioning, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Variable Intermittent Wipers, Valet Function, Turn-By-Turn Navigation Directions, Trip Computer, Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters, Transmission w/Driver Selectable Mode and HD Oil Cooler, Trailer Wiring Harness.Stop By Today For a must-own Honda Ridgeline come see us at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411. Just minutes away!(more)| Mileage | 29,226 |
| Trim | Black Edition |
| Stock # | R4951 |
| VIN | 5FPYK3F82PB029899 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


