Pre-Owned 2025 Honda HR-V LX near Quad Cities, IA
Only 447 Miles! Boasts 30 Highway MPG and 25 City MPG! This Honda HR-V delivers a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 17 Silver Painted Alloy, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC).
This Honda HR-V Comes Equipped with These Options
Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: Continuously Variable (M-CVT) -inc: 3-mode dynamic drive (econ, normal and snow), Transmission w/Driver Selectable Mode and Oil Cooler, Traffic Jam Assist, Tires: 215/60R17 96H, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel.
Visit Us Today
Come in for a quick visit at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 to claim your Honda HR-V!
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $29,689
- Discount
- - $2,141
- Randy Kuehl Price
- $27,548
Description
Come see this 2024 Honda HR-V Sport. Its Variable transmission and Regular Unleaded I-4 2.0 L/122 engine will keep you going. This Honda HR-V comes equipped with these options:…Come see this 2024 Honda HR-V Sport. Its Variable transmission and Regular Unleaded I-4 2.0 L/122 engine will keep you going. This Honda HR-V comes equipped with these options: Wheels: 18 Gloss Black Alloy, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Variable Intermittent Wipers, Trip Computer, Transmission: Continuously Variable (M-CVT) -inc: 3-mode dynamic drive (econ, normal and snow), Traffic Jam Assist, Tires: 225/55R18 98H, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, and Steel Spare Wheel. Test drive this vehicle at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411.(more)| Mileage | 21,418 |
| Trim | Sport |
| Stock # | H4882 |
| VIN | 3CZRZ2H52RM771315 |
| Exterior Color | Nordic Forest Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $29,499
Description
Find out why everyone is talking about this widely acclaimed 2025 Honda CR-V LX.This Honda CR-V LX Is Loaded with Features Wireless Phone Connectivity, Wheels w/Full Wheel Covers,…Find out why everyone is talking about this widely acclaimed 2025 Honda CR-V LX.This Honda CR-V LX Is Loaded with Features Wireless Phone Connectivity, Wheels w/Full Wheel Covers, Valet Function, Urethane Gear Shifter Material, Trip Computer, Transmission: Continuously Variable Automatic -inc: normal, econ and snow dynamic drive modes, Transmission w/Driver Selectable Mode, Traffic Jam Assist, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs.Stop By Today Treat yourself- stop by Randy Kuehl Honda located at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 to make this car yours today!(more)| Mileage | 13,506 |
| Trim | LX |
| Stock # | R4907 |
| VIN | 5J6RS4H26SL012440 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $33,895
Description
This Honda CR-V has a powerful Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 18 Sparkle Silver…This Honda CR-V has a powerful Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 18 Sparkle Silver Metallic, Valet Function.Packages That Make Driving the Honda CR-V EX-L An ExperienceTrunk/Hatch Auto-Latch, Trip Computer, Transmission: Continuously Variable Automatic -inc: normal, econ and snow dynamic drive modes, Transmission w/Driver Selectable Mode, Traffic Jam Assist, Tires: 235/60R18 103H, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Speed Sensitive Variable Intermittent Wipers, Smart Device Integration, Side Impact Beams, Seats w/Leatherette Back Material, Remote Releases -Inc: Power Cargo Access, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button.Stop By Today Come in for a quick visit at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 to claim your Honda CR-V!(more)| Mileage | 21,930 |
| Trim | EX-L |
| Stock # | H4852A |
| VIN | 5J6RS4H7XSL010640 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



