Pre-Owned 2025 Honda Accord Sedan SE near Cedar Falls, IA
Only 8,241 Miles! Delivers 37 Highway MPG and 29 City MPG! This Honda Accord Sedan delivers a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Wireless Phone Connectivity, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Valet Function.
This Honda Accord Sedan Features the Following Options
Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission w/Driver Selectable Mode, Traffic Jam Assist, Tires: 225/50R17 94V AS, Tire Specific Low Tire Pressure Warning, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Speed Sensitive Variable Intermittent Wipers.
Visit Us Today
Come in for a quick visit at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 to claim your Honda Accord Sedan! Has 1 Key.
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $27,999
Description
Look at this 2023 Honda Accord Sedan EX. Its Variable transmission and Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine will keep you going. This Honda Accord Sedan comes…Look at this 2023 Honda Accord Sedan EX. Its Variable transmission and Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine will keep you going. This Honda Accord Sedan comes equipped with these options: Wireless Phone Connectivity, Wheels: 17 x 7.5 Pewter Gray, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Valet Function, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable -inc: econ and normal modes, Transmission w/Driver Selectable Mode, and Traffic Jam Assist. Stop by and visit us at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411.(more)| Mileage | 46,065 |
| Trim | EX |
| Stock # | R4943 |
| VIN | 1HGCY1F32PA008135 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $34,499
Description
This Honda Accord Hybrid has a powerful Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Wheels: 19 x 8.5J Matte Berlina Black, Vehicle Stability Assist…This Honda Accord Hybrid has a powerful Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Wheels: 19 x 8.5J Matte Berlina Black, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Valet Function, Trunk Rear Cargo Access, Trip Computer.This Honda Accord Hybrid Features the Following Options Transmission: Electronic Continuously Variable -inc: econ, normal, sport and individual dynamic drive modes, Transmission w/Driver Selectable Mode, Traffic Jam Assist, Tires: 235/40R19 96V AS, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Strut Front Suspension w/Coil Springs, Speed Sensitive Variable Intermittent Wipers, Smart Device Remote Engine Start, Smart Device Integration, Single Stainless Steel Exhaust, Side Impact Beams, Seats w/Leatherette Back Material, Restricted Driving Mode/Alerts, Remote Releases -Inc: Power Cargo Access.Stop By Today Stop by Randy Kuehl Honda located at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 for a quick visit and a great vehicle!(more)| Mileage | 14,087 |
| Trim | Sport-L |
| Stock # | R4953 |
| VIN | 1HGCY2F70SA001671 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $32,199
Description
Land a bargain on this 2024 Honda Accord Sedan EX before someone else takes it home. Roomy but agile, its low maintenance Variable transmission and its trusty Intercooled Turbo…Land a bargain on this 2024 Honda Accord Sedan EX before someone else takes it home. Roomy but agile, its low maintenance Variable transmission and its trusty Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine have lots of pep for a value price. It's outfitted with the following options: Wireless Phone Connectivity, Wheels: 17 x 7.5 Pewter Gray, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Valet Function, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable -inc: econ and normal modes, Transmission w/Driver Selectable Mode, and Traffic Jam Assist. You've done your research, so stop by Randy Kuehl Honda at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 this weekend to take a test drive of this great vehicle!(more)| Mileage | 31,681 |
| Trim | EX |
| Stock # | R4958 |
| VIN | 1HGCY1F32RA081623 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

