Pre-Owned 2025 Honda Accord Hybrid Sport-L near Dubuque, IA
This Honda Accord Hybrid has a powerful Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Wheels: 19 x 8.5J Matte Berlina Black, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Valet Function, Trunk Rear Cargo Access, Trip Computer.
This Honda Accord Hybrid Features the Following Options
Transmission: Electronic Continuously Variable -inc: econ, normal, sport and individual dynamic drive modes, Transmission w/Driver Selectable Mode, Traffic Jam Assist, Tires: 235/40R19 96V AS, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Strut Front Suspension w/Coil Springs, Speed Sensitive Variable Intermittent Wipers, Smart Device Remote Engine Start, Smart Device Integration, Single Stainless Steel Exhaust, Side Impact Beams, Seats w/Leatherette Back Material, Restricted Driving Mode/Alerts, Remote Releases -Inc: Power Cargo Access.
Stop By Today
Stop by Randy Kuehl Honda located at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 for a quick visit and a great vehicle!
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $41,999
Description
This Honda Pilot has a powerful Regular Unleaded V-6 3.5 L/212 engine powering this Automatic transmission. Wireless Phone Connectivity, Wheels: 18 Pewter Gray Machined Face,…This Honda Pilot has a powerful Regular Unleaded V-6 3.5 L/212 engine powering this Automatic transmission. Wireless Phone Connectivity, Wheels: 18 Pewter Gray Machined Face, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC).These Packages Will Make Your Honda Pilot EX-L the Envy of OnlookersValet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes, Transmission w/Driver Selectable Mode, Traffic Jam Assist, Tires: 255/60R18 All-Season, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Speed Sensitive Variable Intermittent Wipers, Smart Device Integration, SiriusXM -inc: SiriusXM requires a subscription after any trial period, If you decide to continue your SiriusXM service at the end of your trial subscription, the plan you choose will automatically renew and bill at then-current rates until you call SiriusXM at 1-866-635-2349 to cancel, See our customer agreement for complete terms at www.siriusxm.com, Fees and programming subject to change, Available in the 48 contiguous United States and D.C, SiriusXM and all related marks and logos are trademarks of SiriusXM radio inc, Side Impact Beams. Has 2 Keys.Stop By Today For a must-own Honda Pilot come see us at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411. Just minutes away!(more)| Mileage | 39,025 |
| Trim | EX-L |
| Stock # | R4912 |
| VIN | 5FNYG1H44SB083349 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $49,799
Description
This Honda Pilot has a dependable Regular Unleaded V-6 3.5 L/212 engine powering this Automatic transmission. Wireless Phone Connectivity, Vehicle Stability Assist (VSA)…This Honda Pilot has a dependable Regular Unleaded V-6 3.5 L/212 engine powering this Automatic transmission. Wireless Phone Connectivity, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Valet Function.Packages That Make Driving the Honda Pilot TrailSport An ExperienceTrunk/Hatch Auto-Latch, Trip Computer, Transmission: 10-Speed Automatic -inc: Shift-By-Wire (SBW), paddle shifters and normal/econ/sport/snow/tow/trail/sand integrated drive modes, Transmission w/Driver Selectable Mode, Traffic Jam Assist, Towing Equipment -inc: Hitch, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Speed Sensitive Variable Intermittent Wipers w/Heated Jets, Smart Device Integration, SiriusXM -inc: SiriusXM requires a subscription after any trial period, If you decide to continue your SiriusXM service at the end of your trial subscription, the plan you choose will automatically renew and bill at then-current rates until you call SiriusXM at 1-866-635-2349 to cancel, See our customer agreement for complete terms at www.siriusxm.com, Fees and programming subject to change, Available in the 48 contiguous United States and D.C, SiriusXM and all related marks and logos are trademarks of SiriusXM radio inc, Side Impact Beams, Right Side Camera.Visit Us Today Treat yourself- stop by Randy Kuehl Honda located at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 to make this car yours today! Has 1 Key.(more)| Mileage | 25,466 |
| Trim | TrailSport |
| Stock # | R4928 |
| VIN | 5FNYG1H60SB017253 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $43,222
Description
This Honda CR-V Hybrid has a strong Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 19 Berlina Black Alloy, Vehicle…This Honda CR-V Hybrid has a strong Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 19 Berlina Black Alloy, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC).Drive Your Honda CR-V Hybrid Sport Touring in Luxury with These PackagesValet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Electronic Continuously Variable -inc: sport, normal, econ and snow dynamic drive modes, Transmission w/Driver Selectable Mode, Traffic Jam Assist, Tracker System, Tires: 235/55R19 101H, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Speed Sensitive Rain Detecting Variable Intermittent Wipers, Smart Device Remote Engine Start, Smart Device Integration, Side Impact Beams.Stop By Today A short visit to Randy Kuehl Honda located at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 can get you a dependable CR-V Hybrid today! Has 2 Keys.(more)| Mileage | 11,048 |
| Trim | Sport Touring |
| Stock # | R4927 |
| VIN | 7FARS6H94SE075302 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
