Pre-Owned 2023 Subaru Outback Touring near Quad Cities, IA
Find out why everyone is talking about this popular 2023 Subaru Outback Touring.
This Subaru Outback Touring Has Features To Talk About
STANDARD MODEL, REAR SEAT BACK PROTECTOR -inc: Part number J501SAN222, CRIMSON RED PEARL, Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Wheels: 18 x 7J Black Aluminum Alloy -inc: Machine finish, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Turn-By-Turn Navigation Directions.
Visit Us Today
Come in for a quick visit at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 to claim your Subaru Outback!
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $38,499
Description
This Honda Ridgeline has a strong Regular Unleaded V-6 3.5 L/212 engine powering this Automatic transmission. Only 21,162 Miles! Wheels: 18 Exclusive Pewter Gray Alloy, Voice…This Honda Ridgeline has a strong Regular Unleaded V-6 3.5 L/212 engine powering this Automatic transmission. Only 21,162 Miles! Wheels: 18 Exclusive Pewter Gray Alloy, Voice Activated Dual Zone Front Automatic Air Conditioning, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC).This Honda Ridgeline Features the Following Options Variable Intermittent Wipers, Valet Function, Turn-By-Turn Navigation Directions, Trip Computer, Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters, Transmission w/Driver Selectable Mode and HD Oil Cooler, Trailer Wiring Harness, Tires: 245/60R18 105H AS, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks.Stop By Today For a must-own Honda Ridgeline come see us at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411. Just minutes away!(more)| Mileage | 21,162 |
| Trim | RTL-E |
| Stock # | R4940 |
| VIN | 5FPYK3F79PB010970 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $33,999
Description
People can't stop talking about this widely acclaimed 2023 Honda Ridgeline RTL.This Honda Ridgeline RTL Has Features To Talk About Wheels: 18 Exclusive Pewter Gray Alloy, Vehicle…People can't stop talking about this widely acclaimed 2023 Honda Ridgeline RTL.This Honda Ridgeline RTL Has Features To Talk About Wheels: 18 Exclusive Pewter Gray Alloy, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Variable Intermittent Wipers, Valet Function, Trip Computer, Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters, Transmission w/Driver Selectable Mode and HD Oil Cooler, Trailer Wiring Harness, Tires: 245/60R18 105H AS, Tire Specific Low Tire Pressure Warning.Stop By Today For a must-own Honda Ridgeline come see us at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411. Just minutes away!(more)| Mileage | 35,946 |
| Trim | RTL |
| Stock # | H4962 |
| VIN | 5FPYK3F53PB028735 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $23,499
Description
Boasts 37 Highway MPG and 29 City MPG! This Honda Civic Hatchback delivers a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. Wireless Phone…Boasts 37 Highway MPG and 29 City MPG! This Honda Civic Hatchback delivers a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 18 Alloy, Wheels w/Machined w/Painted Accents Accents.This Honda Civic Hatchback Comes Equipped with These Options Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Trip Computer, Transmission: Continuously Variable -inc: dual-mode paddle shifters, LED gear position indicators and 3-mode drive system (econ, normal, sport), Transmission w/Driver Selectable Mode, Traffic Jam Assist, Tires: 235/40R18 91W AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Smart Device Integration.Stop By Today Come in for a quick visit at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 to claim your Honda Civic Hatchback!(more)| Mileage | 40,971 |
| Trim | Sport |
| Stock # | H4963 |
| VIN | 19XFL2H80PE010374 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
