Pre-Owned 2023 Subaru Outback Touring near Cedar Falls, IA
Find out why everyone is talking about this popular 2023 Subaru Outback Touring.
This Subaru Outback Touring Has Features To Talk About
STANDARD MODEL, REAR SEAT BACK PROTECTOR -inc: Part number J501SAN222, CRIMSON RED PEARL, Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Wheels: 18 x 7J Black Aluminum Alloy -inc: Machine finish, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Turn-By-Turn Navigation Directions.
Visit Us Today
Come in for a quick visit at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 to claim your Subaru Outback!
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $39,299
Description
People can't stop talking about this top rated 2023 Honda Ridgeline Black Edition.This Honda Ridgeline Black Edition Has Features To Talk About Wheels: 18 Exclusive Gloss Black…People can't stop talking about this top rated 2023 Honda Ridgeline Black Edition.This Honda Ridgeline Black Edition Has Features To Talk About Wheels: 18 Exclusive Gloss Black Alloy, Voice Activated Dual Zone Front Automatic Air Conditioning, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Variable Intermittent Wipers, Valet Function, Turn-By-Turn Navigation Directions, Trip Computer, Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters, Transmission w/Driver Selectable Mode and HD Oil Cooler, Trailer Wiring Harness.Stop By Today For a must-own Honda Ridgeline come see us at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411. Just minutes away!(more)| Mileage | 29,226 |
| Trim | Black Edition |
| Stock # | R4951 |
| VIN | 5FPYK3F82PB029899 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $23,899
Description
Grab a bargain on this 2023 Honda Civic Hatchback Sport before someone else takes it home. Roomy but easy to maneuver, its tried-and-true Variable transmission and its strong…Grab a bargain on this 2023 Honda Civic Hatchback Sport before someone else takes it home. Roomy but easy to maneuver, its tried-and-true Variable transmission and its strong Regular Unleaded I-4 2.0 L/122 engine have lots of charm for a value price. It's outfitted with the following options: Wireless Phone Connectivity, Wheels: 18 Alloy, Wheels w/Machined w/Painted Accents Accents, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Trip Computer, Transmission: Continuously Variable -inc: dual-mode paddle shifters, LED gear position indicators and 3-mode drive system (econ, normal, sport), Transmission w/Driver Selectable Mode, Traffic Jam Assist, Tires: 235/40R18 91W AS, and Tailgate/Rear Door Lock Included w/Power Door Locks. You've done your research, so stop by Randy Kuehl Honda at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 this weekend to take a test drive of this great vehicle!(more)| Mileage | 28,131 |
| Trim | Sport |
| Stock # | H20648A |
| VIN | 19XFL2H86PE025770 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $33,999
Description
People can't stop talking about this widely acclaimed 2023 Honda Ridgeline RTL.This Honda Ridgeline RTL Has Features To Talk About Wheels: 18 Exclusive Pewter Gray Alloy, Vehicle…People can't stop talking about this widely acclaimed 2023 Honda Ridgeline RTL.This Honda Ridgeline RTL Has Features To Talk About Wheels: 18 Exclusive Pewter Gray Alloy, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC), Variable Intermittent Wipers, Valet Function, Trip Computer, Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters, Transmission w/Driver Selectable Mode and HD Oil Cooler, Trailer Wiring Harness, Tires: 245/60R18 105H AS, Tire Specific Low Tire Pressure Warning.Stop By Today For a must-own Honda Ridgeline come see us at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411. Just minutes away!(more)| Mileage | 35,946 |
| Trim | RTL |
| Stock # | H4962 |
| VIN | 5FPYK3F53PB028735 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
