Pre-Owned 2019 GMC Acadia Denali near Quad Cities, IA
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $15,599
Description
Find out why everyone is talking about this highly touted 2019 Ford Edge SEL.This Ford Edge SEL Is Loaded with Features ENGINE: TWIN-SCROLL 2.0L ECOBOOST -inc: auto start-stop…Find out why everyone is talking about this highly touted 2019 Ford Edge SEL.This Ford Edge SEL Is Loaded with Features ENGINE: TWIN-SCROLL 2.0L ECOBOOST -inc: auto start-stop technology (STD), Wheels: 18 Sparkle Silver-Painted Aluminum -inc: Split-spoke, Voice Activated Dual Zone Front Automatic Air Conditioning, Vinyl Door Trim Insert, Trip Computer, Transmission w/Driver Selectable Mode, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio.Visit Us Today Stop by Randy Kuehl Honda located at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 for a quick visit and a great vehicle!(more)| Mileage | 92,057 |
| Trim | SEL |
| Stock # | H20505A |
| VIN | 2FMPK4J94KBB35220 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Retail Price
- $29,699
Description
People can't stop talking about this widely acclaimed 2019 Honda Ridgeline RTL-E.This Honda Ridgeline RTL-E Is Loaded with Features Wheels: 18 Exclusive Machine-Finished Alloy,…People can't stop talking about this widely acclaimed 2019 Honda Ridgeline RTL-E.This Honda Ridgeline RTL-E Is Loaded with Features Wheels: 18 Exclusive Machine-Finished Alloy, VSA Electronic Stability Control (ESC), Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers, Valet Function, Urethane Gear Shifter Material, Turn-By-Turn Navigation Directions, Trip Computer, Transmission: 6-Speed Automatic, Transmission w/Driver Selectable Mode and HD Oil Cooler.Stop By Today For a must-own Honda Ridgeline come see us at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411. Just minutes away!(more)| Mileage | 63,649 |
| Trim | RTL-E |
| Stock # | H20870A |
| VIN | 5FPYK3F78KB029549 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $27,777
Description
People can't stop talking about this highly touted 2019 Chevrolet Silverado 1500 LT.This Chevrolet Silverado 1500 LT Is Loaded with Features Z71 OFF-ROAD PACKAGE includes (Z71)…People can't stop talking about this highly touted 2019 Chevrolet Silverado 1500 LT.This Chevrolet Silverado 1500 LT Is Loaded with Features Z71 OFF-ROAD PACKAGE includes (Z71) Off-Road suspension, (JHD) Hill Descent Control, (NZZ) skid plates and (K47) high-capacity air filter Includes Z71 hard badge, (N10) dual exhaust, (PZX) 18 bright silver painted wheels, (XCK) 265/65R18 all-terrain, blackwall tires, (G80) locking differential and (NQH) 2-speed transfer case., TRAILERING PACKAGE includes trailer hitch, 7-pin and 4-pin connectors and (CTT) Hitch Guidance, SEAT, CLOTH REAR WITH STORAGE PACKAGE 60/40 folding bench for Crew Cab models, includes seatback storage on left and right side, center fold out armrest with 2 cupholders, (includes child seat top tether anchor), CONVENIENCE PACKAGE includes (CJ2) dual-zone automatic climate control, (A2X) 10-way power driver seat including power lumbar, (KA1) heated driver and passenger seats, (KI3) heated steering wheel, (N37) manual tilt/telescoping steering column and (USS) 2 charge-only USB ports for second row, (C49) rear-window defogger, (KPA) auxiliary power outlet, (ATH) Keyless Open and Start, (NP5) leather-wrapped steering wheel, (N06) steering column lock, (BTV) Remote Start, (UTJ) content theft alarm, (AZ3) front 40/20/40 split-bench with underseat storage, (QT5) EZ Lift power lock and release tailgate and (UF2) bed LED cargo area lighting, BED PROTECTION PACKAGE includes (B1J) wheel house liners and (CGN) Chevytec spray-on bedliner, ALL-STAR EDITION includes (PCL) Convenience Package, (G80) locking rear differential and (Z82) Trailering Package , WINDOW, POWER, REAR SLIDING with rear defogger, WHEELS, 18 X 8.5 (45.7 CM X 21.6 CM) BRIGHT SILVER PAINTED ALUMINUM, WHEELHOUSE LINERS, REAR, USB PORTS, DUAL, CHARGE-ONLY (2ND ROW).Visit Us Today Come in for a quick visit at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 to claim your Chevrolet Silverado 1500!(more)| Mileage | 92,961 |
| Trim | LT |
| Stock # | H20760B |
| VIN | 3GCUYDED6KG110966 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
