Pre-Owned 2015 Toyota Highlander XLE near Cedar Falls, IA
IIHS Top Safety Pick+, ALG Residual Value Awards, Residual Value Awards, KBB.com 15 Best Family Cars, KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000, KBB.com Best Buy Awards. As reported by KBB.com: The 2015 Toyota Highlander is a safe choice, for all the right reasons. Comfortable, accommodating and feature-packed, with a variety of models for all budgets, the Highlander's a tough act to follow.
This Toyota Highlander Passed the Test!
IIHS Top Safety Pick+. ALG Residual Value Awards, Residual Value Awards. KBB.com 15 Best Family Cars. KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000. KBB.com Best Buy Awards.
Impressive Features Make This Toyota Highlander XLE Stand Out From The Crowd
Wireless Phone Connectivity, Window Grid Diversity Antenna, Wheels: 18 Split 5-Spoke Machined-Face Alloy, Wheels w/Machined Accents, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Electronic 6-Speed Automatic w/OD -inc: ECT-i, sequential shift mode and snow mode, Transmission w/Driver Selectable Mode and Oil Cooler.
Visit Us Today
You've earned this- stop by Randy Kuehl Honda located at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 to make this car yours today!
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $33,576
Description
21,122 miles, 2.5 L, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Black Interior, Automatic| Mileage | 21,122 |
| Trim | XLE |
| Stock # | R4935 |
| VIN | 2T3P1RFV9SW567647 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $35,599
Description
This Toyota Highlander has a strong Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine powering this Automatic transmission. Wireless Phone Connectivity, Window Grid…This Toyota Highlander has a strong Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine powering this Automatic transmission. Wireless Phone Connectivity, Window Grid Diversity Antenna, Trip Computer.Drive Your Toyota Highlander in Luxury with These PackagesTransmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode and Sequential Shift Control, Towing Equipment -inc: Trailer Sway Control, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Splash Guards, Smart Device Integration, Side Impact Beams, Safety Connect (up to 10-year trial subscription) Tracker System, Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear HVAC w/Separate Controls, Rear Cupholder, Rear Child Safety Locks.Visit Us Today You've earned this- stop by Randy Kuehl Honda located at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 to make this car yours today!(more)| Mileage | 77,213 |
| Trim | Limited |
| Stock # | H20792B |
| VIN | 5TDKDRBH1PS035562 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $41,599
Description
This Toyota Highlander has a dependable Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine powering this Automatic transmission. Wireless Phone Connectivity, Window Grid…This Toyota Highlander has a dependable Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine powering this Automatic transmission. Wireless Phone Connectivity, Window Grid Diversity Antenna, Wheels: 20 Chrome Finished Alloy.These Packages Will Make Your Toyota Highlander Limited the Envy of OnlookersVariable Intermittent Wipers w/Heated Wiper Park, Turn-By-Turn Navigation Directions, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode and Sequential Shift Control, Towing Equipment -inc: Trailer Sway Control, Tires: P235/55R20, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Splash Guards, Smart Device Remote Engine Start, Smart Device Integration.Visit Us Today For a must-own Toyota Highlander come see us at Randy Kuehl Honda, 4835 Edgewood Rd NE, Cedar Rapids, IA 52411. Just minutes away!(more)| Mileage | 36,138 |
| Trim | Limited |
| Stock # | N20848A |
| VIN | 5TDKDRBH5PS011880 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Harvest Beige |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
