Pre-Owned 2012 Chevrolet Equinox LTZ near Quad Cities, IA
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $22,125
- Discount
- - $3,426
- Randy Kuehl Price
- $18,699
Description
IIHS Top Safety Pick with specific headlights. Only 35,984 Miles! Scores 31 Highway MPG and 26 City MPG! This Chevrolet Equinox delivers a Turbocharged Gas I4 1.5L/92 engine…IIHS Top Safety Pick with specific headlights. Only 35,984 Miles! Scores 31 Highway MPG and 26 City MPG! This Chevrolet Equinox delivers a Turbocharged Gas I4 1.5L/92 engine powering this Automatic transmission. WHEELS, 17 (43.2 CM) ALUMINUM (STD), UNIVERSAL HOME REMOTE includes garage door opener, programmable, TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE includes Driver Shift Control (STD).This Chevrolet Equinox Features the Following Options LICENSE PLATE FRONT MOUNTING PACKAGE, CONFIDENCE & CONVENIENCE PACKAGE includes (B26) Driver Confidence II Package and (ZQ2) Driver Convenience Package content , TIRES, P225/65R17 ALL-SEASON BLACKWALL (STD), STEERING WHEEL, LEATHER-WRAPPED 3-SPOKE, SILVER ICE METALLIC, SEATS, HEATED DRIVER AND FRONT PASSENGER, SEATS, FRONT BUCKET (STD), REMOTE START, REAR PARK ASSIST WITH AUDIBLE WARNING, REAR CROSS TRAFFIC ALERT.Visit Us Today Stop by Randy Kuehl Honda located at 4835 Edgewood Rd NE, Cedar Rapids, IA 52411 for a quick visit and a great vehicle!(more)| Mileage | 35,984 |
| Trim | LT |
| Stock # | H20355M |
| VIN | 3GNAXKEV0MS156996 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Call For Price
Description
117,428 miles, 5.3L, MPG City: 15 MPG Hwy: 21***, 2DR, Summit White Exterior, Light Titanium/Dark Titanium Interior, Automatic| Mileage | 117,428 |
| Trim | LTZ |
| Stock # | R4908A |
| VIN | 1GCRKTE37BZ166326 |
| Exterior Color | Summit White |
| Interior Color | Light Titanium/Dark Titanium |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2012 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



